New duplexes in Jumeirah Village Circle
Save search
Sort by
-
1 482 940 AED1120 m²Completion date I quarter, 2025 (Off-plan)
-
1 049 819 AED1269 m²Completion date IV quarter, 2024 (Off-plan)
-
1 690 819 AED22130 m²Completion date IV quarter, 2024 (Off-plan)
-
2 799 486 AED3289 m²Completion date II quarter, 2020 (Completed)
-
4 960 680 AED4441 m²Completion date III quarter, 2025 (Off-plan)
-
2 818 365 AED2291 m²Completion date II quarter, 2020 (Completed)
-
1 967 895 AED3216 m²Completion date II quarter, 2018 (Completed)
-
2 799 486 AED2289 m²Completion date II quarter, 2020 (Completed)
-
2 489 940 AED2164 m²Completion date I quarter, 2025 (Off-plan)
-
6 198 697 AED4552 m²Completion date III quarter, 2025 (Off-plan)
-
2 489 940 AED2162 m²Completion date I quarter, 2025 (Off-plan)
- 1
- 2
- 1 out of 2